2007 Crazy Lenny’s NYE

 

A beautiful 40* morning greeted  runners for the 27th edition of the Crazy Lenny's New Year's Eve 5 km Race in Poland, Ohio.  This was the third year of the "new" course that started at the old Poland Middle School and proceeded thru Poland Woods, mixing some roads with trails.   The race started at its usual time of 11:00 a.m.

Former Poland High School runner, Ohio University runner, and masters standout, John Mirth returned to the winner's circle  by beating his son Josh who then nipped his uncle, Poland alumnus  and masters runner Dave Mirth.  Poland alumnus and current University of Akron runner Colleen Moran also returned to the capture the title on the women's side.  Once again, Lenny Cockman, the race's founder made an appearance this year.

Photos from the 2007 Race

 

1.      John Mirth 45  16:23

2.      Josh Mirth  15  17:59

3.      Dave Mirth  44  18:00

4.      Jim Ramsom  19  18:15

5.      Dave Haushalter  43  18:28

6.      Sean Finnerty  19  19:01

7.      Brad Mullis  19  19:08

8.      Sean Murphy  15  19:11

9.      Colleen Moran  21  19:54

10.  Eric Kennedy  18  20:08

11.  Kyle  Finnerty  16  20:09

12.  J.P. Moran  29  20:40

13.  Becky Rudzik  36  21:25

14.  Rachel Pavelko  20  21:46

15.  Drew Frum  24  21:47

16.  Slater Raub  45  22:49

17.  Alexis Begezda  16  23:31

18.  Tom Finnerty  15  23:43

19.  Steve  Begezda  53  23:43

20.  Tim Sutcliffe  19  23:51

21.  Libby Rogenski  12  24:45

22.  Eric Schultz  16  24:56

23.  Kim Brogan 22  25:11

24.  A.J. Shields  46  25:35

25.  Lauren Finnerty  17  25:44

26.  Don Smaltz, Jr.  46  26:06

27.  Erin Sweeney  17  27:15

28.  Ryan Shields  16  27:16

29.  Bob Mastrina  58  27:29

30.  Richard Mirth  71  27:39

31.  Ellie Rogenski  11  27:56

32.  Teresa Smaltz  10  28:03

33.  Leah Finnerty  13  29:01

34.  Alex Carson  12  29:04

35.  Emily Shields  12  29:21

36.  Guy Pizzoferrato  54  29:32

37.  Kathy Smaltz  35  36:10

38.  Marik Rogenski  7  39:43

39.  Mark Rogenski  39:59